Virtual Machine Limits |
|
CPU | Limits |
Virtual CPUs per Virtual Machine | 16 |
Memory | |
RAM per Virtual Machine | 128 GB |
Storage | |
Virtual disks (including CD-ROM) per Virtual Machine | 16 |
Virtual CD-ROM drives per Virtual Machine | 1 |
Virtual Disk Size (NFS) | 2TB minus 4 MB |
Virtual Disk Size (LVM) | 2TB minus 4 MB |
Networking | |
Virtual NICs per Virtual Machine | 7 |
XenServer Host Limits |
|
CPU | |
Logical processors per host | 160 |
Virtual CPUs per host | 900 |
Concurrent VMs per host | 150 |
Concurrent XenDesktop VMs per host | 150 |
Concurrent PVS VMs per host | 150 |
Concurrent XenDesktop VMs using IntelliCache per host | 150 |
Concurrent protected VMs per host with HA enabled | 60 |
Memory | |
RAM per host | 1 TB |
Storage | |
Concurrent active virtual discs per host | 512 |
Networking | |
Physical NICs per host | 16 |
Physical NICs per network bond | 4 |
Virtual NICs per host | 512 |
VLANs per host | 800 |
Pass-through | |
GPUs per host | 4 |
Resource Pool Limits |
|
CPU | |
Hosts per resource pool | 16 |
Networking | |
VLANS per resource pool | 800 |
Active hosts per cross-server private network | 16 |
Cross-server private networks per resource pool | 16 |
Virtual NICs per cross-server private network | 16 |
Cross-server private network virtual NICs per resource pool | 256 |
Hosts per vSwitch controller | 64 |
Virtual NICs per vSwitch controller | 1024 |
Virtual machines per vSwitch controller | 1024 |
Disaster Recovery | |
Concurrent exports via Virtual Machine Protection Recovery | 2 |
Integrated Site Recovery storage repositories per resource pool | 8 |
Storage | |
Paths to a LUN | 8 |
Multi-pathed LUNs per host | 150 |
VDIs per SR | 600 |
Storage XenMotion | |
(non-CDROM) VDIs per VM | 6 |
Snapshots per VM | 1 |
Concurrent transfers | 3 |
XenCenter | |
Concurrent operations per pool | 25 |